(This information is not for Re-Publication either in digital or print format)
FORM NUMBERS OF THE SELECTED CANDIDATES FOR KINDERGARTEN
FOR THE YEAR 2023-24.
‘A Division’ ( Mercury )
2 | 72 | 130 | 202 |
5 | 79 | 135 | 205 |
17 | 86 | 136 | 217 |
25 | 95 | 142 | 227 |
29 | 100 | 149 | 236 |
33 | 105 | 157 | 238 |
40 | 108 | 166 | 247 |
43 | 112 | 173 | 248 |
58 | 113 | 184 | 257 |
63 | 114 | 191 |
‘B Division’ (Venus)
3 | 70 | 138 | 197 |
8 | 73 | 143 | 203 |
16 | 76 | 155 | 215 |
18 | 80 | 159 | 225 |
28 | 82 | 160 | 226 |
31 | 87 | 165 | 241 |
39 | 99 | 170 | 246 |
44 | 118 | 180 | 256 |
55 | 128 | 189 | 263 |
62 | 134 | 196 |
‘C Division’ (Neptune)
6 | 52 | 117 | 176 |
7 | 59 | 120 | 185 |
9 | 67 | 121 | 187 |
15 | 74 | 140 | 192 |
21 | 83 | 144 | 207 |
35 | 85 | 147 | 223 |
38 | 91 | 148 | 231 |
41 | 97 | 163 | 233 |
51 | 106 | 168 | 252 |
54 | 109 | 174 | 262 |
‘D Division’ (Jupiter)
1 | 60 | 129 | 195 |
10 | 64 | 132 | 208 |
12 | 69 | 133 | 216 |
14 | 84 | 141 | 219 |
27 | 88 | 146 | 222 |
37 | 98 | 156 | 224 |
42 | 110 | 169 | 230 |
45 | 116 | 178 | 234 |
47 | 122 | 188 | 255 |
53 | 124 | 194 |
Date of Admission: 17-04-2023
Timings for Admission
Mercury: 9.30 AM
Venus: 10.30 AM
Neptune: 11.30 AM
Jupiter: 12.30 PM
School opens on 19-06-23
Timing: 1.00 PM to 3.00 PM
Fees Structure – Kindergarten 2023-24
Admission and Tuition Fees : Rs. 15000/-
Development Fess : Rs. 1500/-
Total : Rs. 16500/-