(This information is not for Re-Publication either in digital or print format)
FORM NUMBERS OF THE SELECTED CANDIDATES FOR JR. K.G. FOR THE YEAR 2023-24.
JUNIOR KG ‘A Division’
2 | 60 | 122 | 212 | 291 | 415 |
4 | 64 | 146 | 227 | 314 | 416 |
13 | 75 | 147 | 234 | 315 | 432 |
14 | 78 | 160 | 238 | 325 | 448 |
18 | 82 | 162 | 252 | 336 | 452 |
24 | 96 | 164 | 254 | 364 | 466 |
27 | 102 | 192 | 256 | 402 | 474 |
34 | 106 | 193 | 257 | 403 | 476 |
40 | 111 | 205 | 261 | 409 | 301 |
55 | 121 | 206 | 269 | 414 | 348 |
JUNIOR KG ‘B Division’
5 | 80 | 149 | 219 | 306 | 419 |
7 | 94 | 151 | 221 | 322 | 431 |
16 | 97 | 173 | 235 | 329 | 436 |
22 | 98 | 180 | 241 | 341 | 442 |
30 | 109 | 182 | 242 | 353 | 451 |
36 | 114 | 196 | 259 | 382 | 462 |
38 | 118 | 201 | 263 | 400 | 317 |
46 | 123 | 207 | 277 | 404 | 444 |
49 | 127 | 213 | 290 | 406 | 188 |
73 | 134 | 215 | 292 | 411 | 231 |
JUNIOR KG ‘C Division’
11 | 110 | 195 | 251 | 344 | 413 |
19 | 129 | 198 | 264 | 363 | 417 |
25 | 130 | 199 | 280 | 366 | 472 |
31 | 133 | 203 | 281 | 370 | 484 |
32 | 142 | 217 | 284 | 374 | 485 |
37 | 155 | 218 | 304 | 381 | 490 |
50 | 159 | 224 | 308 | 384 | 492 |
74 | 166 | 230 | 312 | 394 | 494 |
81 | 181 | 240 | 330 | 405 | 421 |
95 | 184 | 244 | 332 | 412 | 463 |